![]() |
Variable | Limit | Value |
Heating in kWh/(m²a) | 38.4 | |
Lighting in kWh/(m²a) | 2.2 | |
Periods of elevated temperatures in h | > 28 °C > 27 °C > 26 °C |
93.3 157.3 244.2 |
Duration (h) of ventilation with intensity below | >0.5 ACH |
6800 |
Duration (h) with natural lighting above | >25 (lx) | 4174 |
Variable | Limit | Value |
Heating in kWh/(m²a) | 35.1 | |
Lighting in kWh/(m²a) | 2.2 | |
Periods of elevated temperatures in h | > 28 °C > 27 °C > 26 °C |
77.6 149.0 264.0 |
Duration (h) of ventilation with intensity below | >0.5 ACH |
6950 |
Duration (h) with natural lighting above | >25 (lx) | 4066 |
Variable | Limit | Value |
Heating in kWh/(m²a) | 34.7 | |
Lighting in kWh/(m²a) | 2.4 | |
Periods of elevated temperatures in h | > 28 °C > 27 °C > 26 °C |
23.0 60.7 127.7 |
Duration (h) of ventilation with intensity below | >0.5 ACH |
7100 |
Duration (h) with natural lighting above | >25 (lx) | 3932 |
![]() |
![]() |