![]() |
Rank | Building | Country | City | Height (m) | Completion |
1. | The Shard | United Kingdom | London | 310 | 2012 |
2. | Commerzbank Tower | Germany | Frankfurt am Main | 259 | 1997 |
3. | Messeturm | Germany | Frankfurt am Main | 257 | 1990 |
4. | Caja Madrid Tower | Spain | Madrid | 250 | 2008 |
5. | Crystal Tower | Spain | Madrid | 249 | 2008 |
6. | PwC Tower | Spain | Madrid | 236 | 2008 |
7. | Space Tower | Spain | Madrid | 236 | 2007 |
8. | One Canada Square | United Kingdom | London | 235 | 1991 |
9.= | First Tower | France | Paris | 231 | 2011 |
9.= | Palace of Culture | Poland | Warsaw | 231 | 1956 |
9.= | Garibaldi Tower | Italy | Milano | 231 | 2011 |
12. | Heron Tower | United Kingdom | London | 230 | 2010 |
13. | Heavenly Tower | Poland | Wrocław | 212 | 2012 |
14. | Montparnasse Tower | France | Paris | 210 | 1972 |
15. | Westend Tower | Germany | Frankfurt am Main | 208 | 1993 |
Name | City | Period | Height (m) |
The Shard | London | from 2012 | 310 |
Commerzbank Tower | Frankfurt am Main | 1997-2012 | 259 |
Messeturm | Frankfurt am Main | 1990-1997 | 257 |
Montparnasse Tower | Paris | 1972-1990 | 210 |
Southern Tower | Brussels | 1966- The English translation is powered by AI tool. Switch to Czech to view the original text source.
0 comments
add comment
Related articles
0
02.07.2012 | Qatar's prime minister is buying the most expensive apartment in New York
0
05.04.2011 | On the banks of the Thames in London, the largest building in the EU is rising
|