![]() |
| Period | Number | Value (in billion CZK) |
| 1999 | 8686 | 106.01 |
| 2000 | 7918 | 96.82 |
| 2001 | 7595 | 111.49 |
| 2002 | 8760 | 129.12 |
| 2003 | 8584 | 149.77 |
| 2004 | 9747 | 203.08 |
| 2005 | 10,513 | 195.53 |
| 2006 | 11,027 | 216.31 |
| 2007 | 8832 | 187.05 |
| 2008 | 7601 | 215.13 |
| 2009 | 8785 | 174.90 |
| 2010 | 9857 | 149.28 |
| 2011 | 11,164 | 143.08 |
| 2012 | 9302 | 140.37 |
| 2013 | 10,206 | 141.02 |
| 2014 | 13,271 | 163.45 |
| 2015 | 13,640 | 125.14 |
| 2016 | 18,391 | 128.96 |
| 2017 | 17,238 | 133.42 |
| 2018 | 18,444 | 153.41 |
| 2019 | 18,769 | 171.10 |
| 2020 | 18,286 | 199.80 |
Source: Czech Statistical Office