![]() |
Parking houses
| Location | Construction timeline | Capacity | Total costs (mil. CZK) | Cost per parking space (thous. CZK) |
| Černý Most, Chlumecká | July 2020 - November 2021 | 880 | 499 | 567 |
| Nové Butovice, Petržílkova | October 2020 - June 2022 | 379 | 278 | 733 |
| metro Depo Hostivař | February 2022 - August 2023 | 649 | 350 | 539 |
| metro Opatov | February 2022 - August 2023 | 498 | 599 | 1202 |
| metro Zličín (above ground) | June 2022 - December 2023 | 450 | 240 | 533 |
| metro Zličín (underground) | June 2022 - June 2024 | 688 | 1023 | 1486 |
| Smíchovské nádraží | December 2022 - June 2025 | 1000 | 500 | 500 |
| Praha 6, Tobrucká | December 2022 - June 2025 | 380 | 615 | 1615 |
Traditional parking lots
| Location | Construction timeline | Capacity | Total costs (mil. CZK) | Cost per parking space (thous. CZK) |
| Satalice | 2021 | 35 + 2 disabled | 5 | 135 |
| Čakovice | 2021 | 88 + 5 disabled | 9.8 | 106 |
| Kyje | to be completed by the end of the year | 45 + 3 disabled + 2 electric | 6.4 | 128 |
| Hostivař | starting in September | 74 + 4 disabled + bike | 11.5 | 144 |
| Lipence | 2021/2022 | 41 + 3 disabled | 4.9 | 110 |
| Uhříněves | 2022 | 53 + 3 disabled + bike | 7.8 | 140 |
| Horní Počernice | 2022 | up to 100 | 15 | - |
| Horní Měcholupy | 2023 | 100-200 | - | - |
Source: MHMP