Not at all % |
Slightly % |
Partially % |
Significantly % |
I don't know % |
|
Denmark | 11 | 17 | 29 | 42 | 2 |
United Kingdom | 13 | 26 | 28 | 30 | 3 |
USA | 18 | 16 | 26 | 36 | 4 |
Germany | 8 | 15 | 35 | 39 | 4 |
France | 8 | 19 | 32 | 38 | 3 |
Belgium | 11 | 19 | 27 | 41 | 2 |
Netherlands | 20 | 18 | 26 | 34 | 2 |
Czech Republic | 10 | 19 | 27 | 43 | 1 |
Slovak Republic | 8 | 13 | 29 | 47 | 2 |
Italy | 10 | 14 | 24 | 52 | 1 |
Austria | 7 | 16 | 33 | 43 | 1 |
Switzerland | 8 | 16 | 31 | 43 | 2 |
All countries | 11 | 18 | 29 | 39 | 3 |
Not at all % |
Slightly % |
Partially % |
Significantly % |
I don't know % |
|
Denmark | 19 | 29 | 25 | 20 | 7 |
United Kingdom | 21 | 33 | 23 | 19 | 5 |
USA | 22 | 18 | 26 | 29 | 5 |
Germany | 12 | 27 | 30 | 27 | 5 |
France | 15 | 29 | 28 | 23 | 6 |
Belgium | 19 | 26 | 26 | 26 | 4 |
Netherlands | 22 | 26 | 25 | 25 | 3 |
Czech Republic | 14 | 28 | 27 | 30 | 2 |
Slovak Republic | 9 | 27 | 26 | 35 | 3 |
Italy | 14 | 23 | 28 | 34 | 1 |
Austria | 12 | 28 | 27 | 30 | 2 |
Switzerland | 15 | 29 | 26 | 26 | 3 |
All countries | 17 | 27 | 26 | 26 | 4 |
Not at all % |
Slightly % |
Partially % |
Significantly % |
I don't know % |
|
Denmark | 10 | 21 | 34 | 30 | 5 |
United Kingdom | 19 | 26 | 29 | 20 | 6 |
USA | 21 | 14 | 26 | 34 | 5 |
Germany | 8 | 21 | 38 | 29 | 5 |
France | 12 | 23 | 32 | 25 | 7 |
Belgium | 16 | 18 | 31 | 31 | 4 |
Netherlands | 21 | 17 | 28 | 31 | 3 |
Czech Republic | 12 | 19 | 33 | 35 | 1 |
Slovak Republic | 8 | 15 | 33 | 42 | 3 |
Italy | 12 | 14 | 31 | 41 | 2 |
Austria | 8 | 21 | 37 | 31 | 2 |
Switzerland | 10 | 20 | 38 | 29 | 3 |
All countries | 14 | 19 | 32 | 31 | 4 |