| gross floor area | 180.5 m² |
| built-up area | 125.8 m² |
| enclosed space | 812.5 m³ |
| floor plan dimensions of the residential building | approx. 11.3 x 10.9 m (L shape) |
| number of residential units | 1 |
| roof shape | gable with metal roof covering |
| Structural plaster | 7 mm |
| Exterior insulation - polystyrene | 150 mm |
| FERMACELL | 12.5 mm |
| Load-bearing frame with insulation | 120 mm |
| Vapor barrier | |
| FERMACELL | 12.5 mm |
| Gypsum board | 12.5 mm |
| Coating | |
| Total thickness | ~ 314 mm |
| Cladding | 19 mm |
| Ventilated gap (battens) | 40 mm |
| Mineral insulation | 120 mm |
| FERMACELL | 12.5 mm |
| Load-bearing frame with insulation | 120 mm |
| Vapor barrier | |
| FERMACELL | 12.5 mm |
| Gypsum board | 12.5 mm |
| Coating | |
| Total thickness | ~ 336 mm |
| Titanium-zinc roof covering | |
| Full surface sheathing |
25 mm |
| Counter-battens | 30 mm |
| Diffusion foil | |
| Insulated roof panel | 240 mm |
| Vapor barrier | |
| Counter-battens | 30 mm |
| Novatop | 24 mm |
| Total thickness | ~ 349 mm |
| Gypsum board | 12.5 mm |
| FERMACELL | 12.5 mm |
| Load-bearing frame | 120 mm |
| FERMACELL | 12.5 mm |
| Gypsum board | 12.5 mm |
| Total thickness | ~ 170 mm |
| Walkable floor | 10 mm |
| Impact sound insulation | 5 mm |
| FERMACELL HP 22 floor slab | 25 mm |
| Polystyrene EPS 20 | 150 mm |
| Fermacell leveling underlay |
20 mm |
| Waterproofing | |
| Total thickness | ~ 210 mm |
| Walkable floor | 10 mm |
| FERMACELL HP 22 floor slab | 25 mm |
| Hobra | 60 mm |
| Ceiling panel (mineral insulation 120 mm) | 240 mm |
| Batten | 30 mm |
| 2 x gypsum board | 25 mm |
| Total thickness | 390 mm |